MIBRANDTELECOMS | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 100 % 100 % 100
9MOBILE AIRTIME % 99 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 1 MONTH
1.0GB ₦270 ₦270 ₦270 ₦270 1 MONTH
1.0GB ₦270 ₦270 ₦270 ₦270 1 MONTH
1.0GB ₦280 ₦320 ₦320 ₦320 1 MONTH
750.0MB ₦300 ₦300 ₦300 ₦300 1 MONTH
1.5GB ₦430 ₦430 ₦430 ₦430 1 MONTH
2.0GB ₦530 ₦530 ₦530 ₦530 1 MONTH
2.0GB ₦540 ₦520 ₦520 ₦520 1 MONTH
2.0GB ₦540 ₦640 ₦640 ₦640 1 MONTH
3.0GB ₦780 ₦780 ₦780 ₦780 1 MONTH
3.0GB ₦795 ₦795 ₦795 ₦795 1 MONTH
3.0GB ₦920 ₦920 ₦920 ₦920 1 MONTH
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 1 MONTH
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 1 MONTH
10.0GB ₦2700 ₦3100 ₦3100 ₦3100 1 MONTH
20.0GB ₦5800 ₦5800 ₦5800 ₦5800 1 MONTH
40.0GB ₦11000 ₦11000 ₦11000 ₦11000 1 MONTH
400.0GB ₦49000 ₦49000 ₦49000 ₦49000 3 MONTHS
600.0GB ₦74000 ₦74000 ₦74000 ₦74000 3 MONTHS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦180 ₦1180 ₦180 ₦180 1 MONTH
1.0GB ₦280 ₦260 ₦260 ₦260 1 MONTH
1.8GB ₦480 ₦480 ₦480 ₦480 TWO WEEKS
2.0GB ₦560 ₦500 ₦500 ₦500 1 MONTH
3.0GB ₦830 ₦740 ₦740 ₦740 1 MONTH
3.9GB ₦950 ₦950 ₦950 ₦950 1 MONTH
5.0GB ₦1390 ₦1250 ₦1250 ₦1250 1 MONTH
7.5GB ₦1900 ₦1900 ₦1900 ₦1900 1 MONTH
9.2GB ₦2500 ₦2500 ₦2500 ₦2500 1 MONTH
10.0GB ₦2800 ₦2450 ₦2450 ₦2450 1 MONTH
14.0GB ₦3950 ₦3950 ₦3950 ₦3950 1 MONTH
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦160 ₦160 ₦160 1 MONTH
1.0GB ₦290 ₦290 ₦290 ₦290 1 MONTH
2.0GB ₦580 ₦580 ₦580 ₦580 1 MONTH
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 1 MONTH
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 1 MONTH
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 1 MONTH
40.0GB ₦9700 ₦9700 ₦9700 ₦9700 1 MONTH
75.0GB ₦21750 ₦21750 ₦21750 ₦21750 1 MONTH
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦120 ₦120 ₦120 ONE MONTH
1.0GB ₦220 ₦220 ₦220 ₦220 ONE MONTH
2.0GB ₦430 ₦430 ₦430 ₦430 ONE MONTH
2.0GB ₦550 ₦550 ₦550 ₦550 30 days
3.0GB ₦650 ₦650 ₦650 ₦650 ONE MONTH
2.0GB ₦700 ₦700 ₦700 ₦700 1 MONTH
3.0GB ₦800 ₦800 ₦800 ₦800 30 days
4.0GB ₦850 ₦850 ₦850 ₦859 ONE MONTH
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 1 MONTH
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 ONE MONTH
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 MONTH
11.0GB ₦2000 ₦2000 ₦2000 ₦2000 1 MONTH
11.0GB ₦2400 ₦2400 ₦2400 ₦2400 ONE MONTH
11.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 days
15.0GB ₦5000 ₦5000 ₦5000 ₦5000 1 MONTH
15.0GB ₦5200 ₦5200 ₦5200 ₦5200 30 days